Aviation
πΌ Airports of Malaysia
98 airports and airstrips Β· runways Β· airband and emergency frequencies Β· navaids and waypoints Β· NOTAM
β οΈ For learning only β not for real navigation. Frequencies and runways come from the OurAirports community database and may be out of date; always use AIP Malaysia and the current NOTAMs from CAAM. AIP Malaysia β
| ICAO | IATA | Airport | State | Type | Longest runway | Frequencies | NOTAM |
|---|---|---|---|---|---|---|---|
| WBKK | BKI | Kota Kinabalu International Airport Kota Kinabalu | Sabah | International / large | 12,402 ft | 7 | β |
| WMKK | KUL | Kuala Lumpur International Airport Sepang | Selangor | International / large | 13,530 ft | 10 | β |
| WBGG | KCH | Kuching International Airport Kuching | Sarawak | International / large | 12,402 ft | 5 | β |
| WMKL | LGK | Langkawi International Airport Langkawi | Kedah | International / large | 12,500 ft | 4 | β |
| WMKP | PEN | Penang International Airport Penang | Pulau Pinang | International / large | 10,997 ft | 3 | β |
| WMKJ | JHB | Senai International Airport Johor Bahru | Johor | International / large | 12,467 ft | 5 | β |
| WMSA | SZB | Sultan Abdul Aziz Shah International Airport Subang | Selangor | International / large | 12,408 ft | 9 | β |
| WMKI | IPH | Sultan Azlan Shah Airport Ipoh | Perak | International / large | 6,299 ft | 1 | β |
| WBGZ | BBN | Bario Airport Bario | Sarawak | Domestic / medium | 2,198 ft | β | β |
| WBGB | BTU | Bintulu Airport Bintulu | Sarawak | Domestic / medium | 9,006 ft | 3 | β |
| WMKE | KTE | Kerteh Airport Kerteh | Terengganu | Domestic / medium | 4,446 ft | 2 | β |
| WMAP | Kluang Airport Kluang | Johor | Domestic / medium | 4,101 ft | 2 | β | |
| WMKD | KUA | Kuantan Airport Kuantan | Pahang | Domestic / medium | 9,200 ft | 4 | β |
| WBKL | LBU | Labuan Airport Labuan | W.P. Labuan | Domestic / medium | 9,006 ft | 4 | β |
| WBKD | LDU | Lahad Datu Airport Lahad Datu | Sabah | Domestic / medium | 4,498 ft | 1 | β |
| WBGJ | LMN | Limbang Airport Limbang | Sarawak | Domestic / medium | 4,922 ft | 2 | β |
| WMKM | MKZ | Malacca International Airport Malacca | Melaka | Domestic / medium | 7,005 ft | 3 | β |
| WBGM | MUR | Marudi Airport Marudi | Sarawak | Domestic / medium | 3,274 ft | 1 | β |
| WBGR | MYY | Miri Airport Miri | Sarawak | Domestic / medium | 9,006 ft | 4 | β |
| WBGK | MKM | Mukah Airport Mukah | Sarawak | Domestic / medium | 4,921 ft | β | β |
| WBMU | MZV | Mulu Airport Mulu | Sarawak | Domestic / medium | 4,921 ft | 1 | β |
| WMKB | BWH | RMAF Butterworth Air Base Butterworth | Pulau Pinang | Domestic / medium | 8,000 ft | 5 | β |
| WBKS | SDK | Sandakan Airport Sandakan | Sabah | Domestic / medium | 8,202 ft | 3 | β |
| WBGS | SBW | Sibu Airport Sibu | Sarawak | Domestic / medium | 9,036 ft | 4 | β |
| WMKA | AOR | Sultan Abdul Halim Airport Alor Satar | Kedah | Domestic / medium | 9,005 ft | 3 | β |
| WMKC | KBR | Sultan Ismail Petra Airport Kota Baharu | Kelantan | Domestic / medium | 7,874 ft | 2 | β |
| WMKN | TGG | Sultan Mahmud Airport Kuala Terengganu | Terengganu | Domestic / medium | 11,417 ft | 2 | β |
| WBKW | TWU | Tawau Airport Tawau | Sabah | Domestic / medium | 8,800 ft | 3 | β |
| WMBT | TOD | Tioman Airport Tioman Island | Pahang | Domestic / medium | 3,255 ft | 1 | β |
| WBGQ | BKM | Bakalalan Airport Bakalalan | Sarawak | Airstrip / small | β | β | β |
| WMAB | Batu Pahat Airstrip Batu Pahat | Johor | Airstrip / small | β | β | β | |
| WBGC | BLG | Belaga Airport Belaga | Sarawak | Airstrip / small | β | β | β |
| WMAC | Benta Airport Benta | Pahang | Airstrip / small | β | β | β | |
| WMAE | Bidor Airport Bidor | Perak | Airstrip / small | β | β | β | |
| MY-0003 | Cameron Highlands Airstrip Ringlet | Pahang | Airstrip / small | β | β | β | |
| WMAG | Dungun Airport Dungun | Terengganu | Airstrip / small | β | β | β | |
| MY-0040 | Felda Lok Heng Airport Lok Heng | Johor | Airstrip / small | β | β | β | |
| WMGK | Gong Kedak Airport | Kelantan | Airstrip / small | 6,600 ft | 3 | β | |
| WMAH | Grik Airport Grik | Perak | Airstrip / small | β | β | β | |
| MY-0015 | Hunter (Morotai) Airport Morotai | Sabah | Airstrip / small | β | β | β | |
| WMAJ | Jendarata Airport Jendarata | Perak | Airstrip / small | β | β | β | |
| MY-0016 | Jeroco Airport Jeroco | Sabah | Airstrip / small | β | β | β | |
| WBGP | KPI | Kapit Airport Kapit | Sarawak | Airstrip / small | 1,401 ft | β | β |
| MY-0017 | Kelabakan Airport Kelabakan | Sabah | Airstrip / small | β | β | β | |
| WBKG | KGU | Keningau Airport Keningau | Sabah | Airstrip / small | β | β | β |
| WBKB | Kota Belud Airport Kota Belud | Sabah | Airstrip / small | β | β | β | |
| MY-0018 | Kuala Kahaba Airport Kuala Kahaba | Sabah | Airstrip / small | β | β | β | |
| MY-0019 | Kuala Medamit Airport Kuala Medamit | Sarawak | Airstrip / small | β | β | β | |
| WBKU | Kuala Penyu Airport Kuala Penyu | Sabah | Airstrip / small | β | β | β | |
| WBKT | KUD | Kudat Airport Kudat | Sabah | Airstrip / small | β | β | β |
| WMAQ | Labis Airport Labis | Johor | Airstrip / small | β | β | β | |
| WBGW | LWY | Lawas Airport Lawas | Sarawak | Airstrip / small | 2,251 ft | β | β |
| LAC | LAC | Layang-Layang Airport Pulau Layang-Layang (Swallow Reef) | Sabah | Airstrip / small | 4,480 ft | β | β |
| WBGO | Lio Matu Airport Lio Matu | Sarawak | Airstrip / small | β | β | β | |
| WBGL | LKH | Long Akah Airport Long Akah | Sarawak | Airstrip / small | β | β | β |
| WBGA | Long Atip Airport Long Atip | Sarawak | Airstrip / small | β | β | β | |
| MY-LBP | LBP | Long Banga Airport Long Banga | Sarawak | Airstrip / small | β | β | β |
| WBGE | Long Geng Airport Long Geng | Sarawak | Airstrip / small | β | β | β | |
| MY-LLM | Long Lama Airport Long Lama | Sarawak | Airstrip / small | β | β | β | |
| WBGF | LGL | Long Lellang Airport Long Datih | Sarawak | Airstrip / small | β | β | β |
| WBKN | GSA | Long Pasia Airport Long Miau | Sabah | Airstrip / small | β | β | β |
| WBGD | LSM | Long Semado Airport Long Semado | Sarawak | Airstrip / small | β | β | β |
| WBGI | ODN | Long Seridan Airport Long Seridan | Sarawak | Airstrip / small | β | β | β |
| WBGU | LSU | Long Sukang Airport Long Sukang | Sarawak | Airstrip / small | β | β | β |
| WMPR | RDN | LTS Pulau Redang Airport Redang | Terengganu | Airstrip / small | β | β | β |
| MY-0020 | Marak Parak Airport Marak Parak | Sabah | Airstrip / small | β | β | β | |
| MY-0021 | Meligan Airport Meligan | Sabah | Airstrip / small | β | β | β | |
| MY-0022 | Meridi Airport Meridi | Sabah | Airstrip / small | β | β | β | |
| WMAU | MEP | Mersing Airport Mersing | Johor | Airstrip / small | β | β | β |
| WMAV | Muar / Bakri Airport Muar | Johor | Airstrip / small | β | β | β | |
| MY-0023 | Nangoh Airport Nangoh | Sabah | Airstrip / small | β | β | β | |
| MY-0034 | Pa Dali Airport Marudi | Sarawak | Airstrip / small | β | β | β | |
| MY-0025 | Pa Ramudu Airport Paramudu | Sarawak | Airstrip / small | β | β | β | |
| WBKP | PAY | Pamol Airport Pamol | Sabah | Airstrip / small | β | β | β |
| MY-0024 | Pandewan Airport Pandewan | Sabah | Airstrip / small | β | β | β | |
| WMBH | Pengkalan Hulu Airport Pengkalan Hulu | Perak | Airstrip / small | β | β | β | |
| WMPA | PKG | Pulau Pangkor Airport Pangkor Island | Perak | Airstrip / small | 2,402 ft | β | β |
| WBKR | RNU | Ranau Airport Ranau | Sabah | Airstrip / small | β | β | β |
| WBKH | SXS | Sahabat [Sahabat 16] Airport Sahabat | Sabah | Airstrip / small | β | β | β |
| WMAZ | Segamat Airport Segamat | Johor | Airstrip / small | β | β | β | |
| WMBE | Semantan Airport Temerloh | Pahang | Airstrip / small | β | β | β | |
| WBGN | BSE | Sematan Airport Sematan | Sarawak | Airstrip / small | β | β | β |
| WBKA | SMM | Semporna Airport Semporna | Sabah | Airstrip / small | β | β | β |
| WBKO | SPE | Sepulot Airport Sepulot | Sabah | Airstrip / small | β | β | β |
| WMKF | Simpang Airport Kuala Lumpur | W.P. Kuala Lumpur | Airstrip / small | 6,205 ft | 1 | β | |
| MY-SPT | SPT | Sipitang Airport Sipitang | Sabah | Airstrip / small | β | β | β |
| WMBA | SWY | Sitiawan Airport Sitiawan | Perak | Airstrip / small | β | β | β |
| MY-0026 | Sook Airport Sook | Sabah | Airstrip / small | β | β | β | |
| MY-GTK | GTK | Sungai Tekai Airport Sungai Tekai | Johor | Airstrip / small | β | β | β |
| WMAN | SXT | Sungai Tiang Airport Taman Negara | Pahang | Airstrip / small | β | β | β |
| WMBI | TPG | Taiping (Tekah) Airport Taiping | Perak | Airstrip / small | β | 1 | β |
| WBTM | TGC | Tanjung Manis Airport Belawai | Sarawak | Airstrip / small | 4,912 ft | 2 | β |
| WBKE | TEL | Telupid Airport Telupid | Sabah | Airstrip / small | β | β | β |
| MY-0032 | Terendak Camp Airstrip Mashid Tanah | Melaka | Airstrip / small | β | β | β | |
| WBKM | TMG | Tomanggong Airport Tomanggong | Sabah | Airstrip / small | 2,198 ft | β | β |
| WMBF | Ulu Bernam Airport Ulu Bernam | Perak | Airstrip / small | β | β | β | |
| MY-0027 | Ulu Tomani Airport Ulu Tomani | Sabah | Airstrip / small | β | β | β | |
| MY-0028 | Wallace Bay Airport Wallace Bay | Sabah | Airstrip / small | β | β | β |
Loading NOTAMsβ¦
NOTAM = Notice to Air Missions. Each one tells pilots about a temporary change: a closed runway, an unserviceable navaid, a danger area, drone or military activity. Circles show the area from the Q) line. CAAM β
π¨ Emergency frequencies (all aircraft)
| 121.500 MHz | International aeronautical emergency (VHF guard). Monitored by ATC and many aircraft; also emergency locator transmitter (ELT) homing. |
| 243.000 MHz | Military aeronautical emergency (UHF guard). |
| 123.100 MHz | Search and rescue on-scene frequency (aircraft working with SAR units). |
| 406 MHz | Satellite distress beacons (ELT / EPIRB / PLB) detected by COSPAS-SARSAT. |
| 123.450 MHz | Common air-to-air frequency for pilots over remote areas and oceans. |
| Squawk 7700 | Transponder code: general emergency. |
| Squawk 7600 | Transponder code: radio failure (lost communications). |
| Squawk 7500 | Transponder code: unlawful interference (hijack). |
| MAYDAY Γ3 | Distress call β grave and imminent danger. "PAN PAN" Γ3 is the urgency call. |
Every flight, to any airport, can call on 121.5 MHz in an emergency. Military aircraft use 243.0 MHz. Airline crews also keep a second radio tuned to 121.5.
π» Airband frequencies by airport
| Airport | Service | Name | MHz |
|---|---|---|---|
| WBKK Kota Kinabalu International Airport | Information | KINABALU | 133.300 |
| WBKK Kota Kinabalu International Airport | Airβground radio | KINABALU RDO | 682.500 |
| WBKK Kota Kinabalu International Airport | ATIS | ATIS | 127.400 |
| WBKK Kota Kinabalu International Airport | Ground | KINABALU GND | 121.600 |
| WBKK Kota Kinabalu International Airport | Tower | KINABALU TWR | 118.300 |
| WBKK Kota Kinabalu International Airport | Approach / director | KINABALU APP | 119.100 |
| WBKK Kota Kinabalu International Airport | Area control | KINABALU CON | 126.100 |
| WMKK Kuala Lumpur International Airport | ATIS | LUMPUR ATIS FOR DEPARTURE | 126.450 |
| WMKK Kuala Lumpur International Airport | ATIS | LUMPUR ATIS FOR ARRIVALS | 128.050 |
| WMKK Kuala Lumpur International Airport | Clearance delivery | LUMPUR CLNC DEL | 126.000 |
| WMKK Kuala Lumpur International Airport | Ground | LUMPUR GND | 121.650 |
| WMKK Kuala Lumpur International Airport | Ground | LUMPUR GND | 122.275 |
| WMKK Kuala Lumpur International Airport | Tower | LUMPUR TWR 14R/32L | 118.500 |
| WMKK Kuala Lumpur International Airport | Tower | LUMPUR TWR 14L/32R | 118.800 |
| WMKK Kuala Lumpur International Airport | Tower | LUMPUR TWR RWY 15/33 | 119.800 |
| WMKK Kuala Lumpur International Airport | Approach / director | LUMPUR APP | 119.450 |
| WMKK Kuala Lumpur International Airport | Departure | LUMPUR DEPARTURE | 135.250 |
| WBGG Kuching International Airport | ATIS | ATIS | 128.400 |
| WBGG Kuching International Airport | Ground | GND | 121.900 |
| WBGG Kuching International Airport | Tower | TWR | 118.100 |
| WBGG Kuching International Airport | Approach | APP DIRECTOR | 120.200 |
| WBGG Kuching International Airport | Area control | RDR | 134.500 |
| WMKL Langkawi International Airport | ATIS | ATIS | 128.200 |
| WMKL Langkawi International Airport | Ground | GND | 121.800 |
| WMKL Langkawi International Airport | Tower | TWR | 118.500 |
| WMKL Langkawi International Airport | Approach | APP | 119.400 |
| WMKP Penang International Airport | ATIS | ATIS | 126.400 |
| WMKP Penang International Airport | Ground | PENANG GROUND | 121.600 |
| WMKP Penang International Airport | Tower | PENANG TOWER | 121.100 |
| WMKJ Senai International Airport | ATIS | ATIS | 126.600 |
| WMKJ Senai International Airport | Ground | JOHOR TWR | 121.800 |
| WMKJ Senai International Airport | Tower | JOHOR TWR | 122.500 |
| WMKJ Senai International Airport | Approach | JOHOR TWR | 124.700 |
| WMKJ Senai International Airport | Area control | LUMPUR CON | 132.200 |
| WMSA Sultan Abdul Aziz Shah International Airport | Operations | AIR FORCE GND | 125.200 |
| WMSA Sultan Abdul Aziz Shah International Airport | Information | LUMPUR | 126.100 |
| WMSA Sultan Abdul Aziz Shah International Airport | Airβground radio | LUMPUR RDO | 347.000 |
| WMSA Sultan Abdul Aziz Shah International Airport | ATIS | SUBANG INFO | 127.600 |
| WMSA Sultan Abdul Aziz Shah International Airport | Clearance delivery | LUMPUR DELIVERY | 126.000 |
| WMSA Sultan Abdul Aziz Shah International Airport | Ground | SUBANG GND | 121.900 |
| WMSA Sultan Abdul Aziz Shah International Airport | Tower | SUBANG TWR | 118.200 |
| WMSA Sultan Abdul Aziz Shah International Airport | Approach / director | LUMPUR DIRECTOR | 125.100 |
| WMSA Sultan Abdul Aziz Shah International Airport | Area control | LUMPUR APP/CON | 132.800 |
| WMKI Sultan Azlan Shah Airport | Tower | IPOH TWR | 122.100 |
| WBGB Bintulu Airport | ATIS | ATIS | 127.800 |
| WBGB Bintulu Airport | Ground | GND | 121.800 |
| WBGB Bintulu Airport | Tower | TWR | 122.300 |
| WMKE Kerteh Airport | Ground | GND | 121.800 |
| WMKE Kerteh Airport | Tower | TWR | 123.300 |
| WMAP Kluang Airport | Tower | TWR | 128.300 |
| WMAP Kluang Airport | Approach | APP | 122.400 |
| WMKD Kuantan Airport | ATIS | ATIS | 127.500 |
| WMKD Kuantan Airport | Ground | GND | 28.960 |
| WMKD Kuantan Airport | Tower | TWR | 118.100 |
| WMKD Kuantan Airport | Approach | APP | 118.100 |
| WBKL Labuan Airport | ATIS | ATIS | 126.850 |
| WBKL Labuan Airport | Ground | GND | 118.350 |
| WBKL Labuan Airport | Tower | TWR | 118.100 |
| WBKL Labuan Airport | Approach | APP | 119.700 |
| WBKD Lahad Datu Airport | Tower | TWR | 122.300 |
| WBGJ Limbang Airport | Ground | GND | 121.950 |
| WBGJ Limbang Airport | Tower | TWR | 124.300 |
| WMKM Malacca International Airport | ATIS | 127.450 | |
| WMKM Malacca International Airport | Ground | GND | 121.600 |
| WMKM Malacca International Airport | Tower | TWR | 118.000 |
| WBGM Marudi Airport | Tower | TWR | 122.400 |
| WBGR Miri Airport | ATIS | ATIS | 127.000 |
| WBGR Miri Airport | Ground | GND | 121.900 |
| WBGR Miri Airport | Tower | TWR | 123.300 |
| WBGR Miri Airport | Approach | APP | 122.900 |
| WBMU Mulu Airport | Approach | TWR | 129.200 |
| WMKB RMAF Butterworth Air Base | ATIS | ATIS | 23.010 |
| WMKB RMAF Butterworth Air Base | Ground | GND | 134.600 |
| WMKB RMAF Butterworth Air Base | Tower | TWR | 118.300 |
| WMKB RMAF Butterworth Air Base | Approach | APP | 125.800 |
| WMKB RMAF Butterworth Air Base | Departure | DEP | 128.500 |
| WBKS Sandakan Airport | Ground | GND | 121.900 |
| WBKS Sandakan Airport | Tower | TWR | 121.050 |
| WBKS Sandakan Airport | Approach | APP | 123.200 |
| WBGS Sibu Airport | ATIS | ATIS | 127.650 |
| WBGS Sibu Airport | Ground | GND | 121.900 |
| WBGS Sibu Airport | Tower | TWR | 122.600 |
| WBGS Sibu Airport | Approach | APP | 122.600 |
| WMKA Sultan Abdul Halim Airport | Ground | ALOR STAR GND | 121.600 |
| WMKA Sultan Abdul Halim Airport | Tower | ALOR STAR TWR | 122.300 |
| WMKA Sultan Abdul Halim Airport | Approach | ALOR STAR APP | 122.300 |
| WMKC Sultan Ismail Petra Airport | Ground | KOTA BHARU GND | 121.600 |
| WMKC Sultan Ismail Petra Airport | Tower | KOTA BHARU TWR | 122.500 |
| WMKN Sultan Mahmud Airport | Ground | TERENGGANU GND | 121.600 |
| WMKN Sultan Mahmud Airport | Tower | TERENGGANU TWR | 123.600 |
| WBKW Tawau Airport | Ground | GND | 121.900 |
| WBKW Tawau Airport | Tower | TWR | 122.500 |
| WBKW Tawau Airport | Approach | APP | 123.550 |
| WMBT Tioman Airport | AFIS | INFO | 122.800 |
| WMGK Gong Kedak Airport | Ground | GND | 22.500 |
| WMGK Gong Kedak Airport | Tower | TWR | 22.610 |
| WMGK Gong Kedak Airport | Approach | APP | 22.760 |
| WMKF Simpang Airport | Tower | TWR | 126.500 |
| WMBI Taiping (Tekah) Airport | Common traffic (CTAF) | 124.500 | |
| WBTM Tanjung Manis Airport | Flight service | RDO | 682.500 |
| WBTM Tanjung Manis Airport | Tower | TWR | 118.200 |
| Ident | Name | Type | Frequency | Position | Airport |
|---|---|---|---|---|---|
| VAS | Alor Star | VOR-DME | 113.60 MHz | 6.1857, 100.3970 | WMKA |
| VBA | Batu Arang | VOR-DME | 114.70 MHz | 3.3248, 101.4570 | WMSA |
| VBU | Bintulu | VOR-DME | 112.60 MHz | 3.1540, 113.0130 | WBGB |
| VIH | Ipoh | VOR-DME | 117.30 MHz | 4.5730, 101.0940 | WMKI |
| VJN | Kota Kinabalu | VOR-DME | 113.10 MHz | 5.8997, 116.0300 | WBKK |
| VJR | Johor Bahru | VOR-DME | 112.70 MHz | 1.7299, 103.6220 | WMKJ |
| VKB | Kota Bharu | VOR-DME | 112.30 MHz | 6.1634, 102.3140 | WMKC |
| VKE | Kerteh | VOR-DME | 117.10 MHz | 4.5481, 103.4230 | WMKE |
| VKG | Kuching | VOR-DME | 114.50 MHz | 1.4733, 110.3060 | WBGG |
| VKL | Kuala Lumpur | VOR-DME | 116.10 MHz | 2.7244, 101.7380 | WMKK |
| VKT | Kuala Terengganu | VOR-DME | 115.40 MHz | 5.3858, 103.1030 | WMKN |
| VLB | Labuan | VOR-DME | 116.30 MHz | 5.2900, 115.2520 | WBKL |
| VLG | Limbang | VOR-DME | 113.40 MHz | 4.7973, 115.0020 | WBGJ |
| VMI | Miri | VOR-DME | 112.40 MHz | 4.3378, 113.9940 | WBGR |
| VMK | Malacca | VOR-DME | 117.40 MHz | 2.2564, 102.2510 | WMKM |
| VMR | Mersing | VOR-DME | 116.80 MHz | 2.3883, 103.8720 | WMAU |
| VPG | Penang | VOR-DME | 116.20 MHz | 5.2796, 100.2600 | WMKP |
| VPL | Langkawi | VOR-DME | 114.10 MHz | 6.3554, 99.7474 | WMKL |
| VPT | Pulau Tioman | VOR-DME | 114.00 MHz | 2.9109, 104.1010 | WMBT |
| VSI | Sibu | VOR-DME | 112.20 MHz | 2.2468, 112.0030 | WBGS |
| VSN | Sandakan | VOR-DME | 114.00 MHz | 5.9061, 118.0680 | WBKS |
| VTW | Tawau | VOR-DME | 115.60 MHz | 4.3245, 118.1400 | WBKW |
| VZU | Mulu | VOR-DME | 112.80 MHz | 4.0329, 114.7950 | WBMU |
| VBT | Butterworth | VORTAC | 113.30 MHz | 5.4763, 100.3940 | WMKB |
| VGK | Gong Kedak | VORTAC | 116.60 MHz | 5.7973, 102.4790 | WMGK |
| VKN | Kuantan | VORTAC | 113.70 MHz | 3.7762, 103.2100 | WMKD |
| VPS | Ipoh | VOR | 112.80 MHz | 4.4822, 101.0170 | WMKI |
| BTR | Butterworth | TACAN | 113.50 MHz | 5.4719, 100.3930 | WMKB |
| AM | Malacca | NDB | 298 kHz | 2.2666, 102.2530 | WMKM |
| AN | Kuching | NDB | 402 kHz | 1.7183, 110.3090 | WBGG |
| AT | Alor Star | NDB | 385 kHz | 6.1592, 100.3720 | WMKA |
| BP | Batu Pahat | NDB | 276 kHz | 1.8500, 102.9340 | |
| BTU | Bintulu | NDB | 368 kHz | 3.1024, 113.0250 | WBGB |
| CE | Caledonian | NDB | 205 kHz | 3.2951, 101.4520 | WMSA |
| GK | Gong Kedak | NDB | 520 kHz | 5.7981, 102.4900 | WMGK |
| JB | Jaybee | NDB | 400 kHz | 1.4999, 103.7120 | WMKJ |
| JR | Johor Bahru | NDB | 245 kHz | 1.6749, 103.6600 | WMKJ |
| JSL | Kota Kinabalu | NDB | 400 kHz | 5.8997, 116.0280 | WBKK |
| KB | Kota Bharu | NDB | 240 kHz | 6.1750, 102.2550 | WMKC |
| KK | Kong Kong | NDB | 286 kHz | 1.5216, 103.9900 | WMKJ |
| KL | Kayell | NDB | 255 kHz | 3.0114, 101.6200 | WMSA |
| LAB | Labuan | NDB | 260 kHz | 5.2847, 115.2550 | WBKL |
| LHD | Lahad Datu | NDB | 334 kHz | 5.0248, 118.3360 | WBKD |
| LK | Langkawi | NDB | 344 kHz | 6.3206, 99.7278 | WMKL |
| MC | Malacca | NDB | 362 kHz | 2.2082, 102.2220 | WMKM |
| MDI | Marudi | NDB | 404 kHz | 4.1775, 114.3050 | WBGM |
| MYY | Miri | NDB | 209 kHz | 4.2996, 113.9760 | WBGR |
| MZU | Mulu | NDB | 505 kHz | 4.0339, 114.7980 | WBMU |
| NIS | Sibu | NDB | 203 kHz | 2.2481, 112.0020 | WBGS |
| NM | Kuala Lumpur | NDB | 338 kHz | 3.1998, 101.5080 | WMSA |
| PK | Pekan | NDB | 282 kHz | 3.3831, 103.4230 | |
| PNG | Penang | NDB | 406 kHz | 5.3263, 100.3020 | WMKP |
| PR | Parit Buntar | NDB | 270 kHz | 4.9633, 100.6180 | |
| SM | Kuala Lumpur | NDB | 355 kHz | 3.0881, 101.5740 | WMSA |
| SN | Sandakan | NDB | 340 kHz | 5.8930, 117.9960 | WBKS |
| TA | Telok Intan | NDB | 315 kHz | 3.9967, 101.0200 | |
| TMS | Tanjung Manis | NDB | 264 kHz | 2.1774, 111.2000 | |
| TU | Kuala Terengganu | NDB | 312 kHz | 5.3830, 103.1070 | WMKN |
| TWU | Tawau | NDB | 278 kHz | 4.2996, 118.1000 | WBKW |
VOR, DME and NDB radio beacons from OurAirports. RNAV waypoints can be added by an administrator (Manage βΊ Waypoints) from AIP Malaysia ENR 4.4.