Airports of Malaysia › WMKB
Domestic / medium · Pulau Pinang
RMAF Butterworth Air Base
WMKB BWH · Butterworth · Elevation 11 ft · 5.4659, 100.3910
⚠️ For learning only — not for real navigation. Frequencies and runways come from the OurAirports community database and may be out of date; always use AIP Malaysia and the current NOTAMs from CAAM. AIP Malaysia ↗
🛬 Runways
| Runway | Length | Width | Surface | Heading | Lights |
|---|---|---|---|---|---|
| 18/36 | 8,000 ft 2,438 m | 150 ft | ASP | 184° | 💡 |
📻 Airband frequencies
| ATIS ATIS | ATIS | 23.010 MHz |
| GND Ground | GND | 134.600 MHz |
| TWR Tower | TWR | 118.300 MHz |
| APP Approach | APP | 125.800 MHz |
| DEP Departure | DEP | 128.500 MHz |
🚨 Emergency frequencies (all aircraft)
| 121.500 MHz | International aeronautical emergency (VHF guard). Monitored by ATC and many aircraft; also emergency locator transmitter (ELT) homing. |
| 243.000 MHz | Military aeronautical emergency (UHF guard). |
| 123.100 MHz | Search and rescue on-scene frequency (aircraft working with SAR units). |
| 406 MHz | Satellite distress beacons (ELT / EPIRB / PLB) detected by COSPAS-SARSAT. |
| 123.450 MHz | Common air-to-air frequency for pilots over remote areas and oceans. |
| Squawk 7700 | Transponder code: general emergency. |
| Squawk 7600 | Transponder code: radio failure (lost communications). |
| Squawk 7500 | Transponder code: unlawful interference (hijack). |
| MAYDAY ×3 | Distress call — grave and imminent danger. "PAN PAN" ×3 is the urgency call. |
🧭 Navaids and waypoints within 40 NM
| BTR | Butterworth | TACAN | 113.50 MHz | 0 NM |
| VBT | Butterworth | VORTAC | 113.30 MHz | 1 NM |
| PNG | Penang | NDB | 406 kHz | 10 NM |
| VPG | Penang | VOR-DME | 116.20 MHz | 14 NM |
| PR | Parit Buntar | NDB | 270 kHz | 33 NM |
📋 NOTAM WMKB
Loading NOTAMs…