Airports of Malaysia › WMSA
International / large · Selangor
Sultan Abdul Aziz Shah International Airport
WMSA SZB · Subang · Elevation 90 ft · 3.1306, 101.5490
⚠️ For learning only — not for real navigation. Frequencies and runways come from the OurAirports community database and may be out of date; always use AIP Malaysia and the current NOTAMs from CAAM. AIP Malaysia ↗
🛬 Runways
| Runway | Length | Width | Surface | Heading | Lights |
|---|---|---|---|---|---|
| 15/33 | 12,408 ft 3,782 m | 148 ft | ASP | 150° | 💡 |
📻 Airband frequencies
| OPS Operations | AIR FORCE GND | 125.200 MHz |
| INFO Information | LUMPUR | 126.100 MHz |
| A/G Air–ground radio | LUMPUR RDO | 347.000 MHz |
| ATIS ATIS | SUBANG INFO | 127.600 MHz |
| CLD Clearance delivery | LUMPUR DELIVERY | 126.000 MHz |
| GND Ground | SUBANG GND | 121.900 MHz |
| TWR Tower | SUBANG TWR | 118.200 MHz |
| A/D Approach / director | LUMPUR DIRECTOR | 125.100 MHz |
| ACC Area control | LUMPUR APP/CON | 132.800 MHz |
🚨 Emergency frequencies (all aircraft)
| 121.500 MHz | International aeronautical emergency (VHF guard). Monitored by ATC and many aircraft; also emergency locator transmitter (ELT) homing. |
| 243.000 MHz | Military aeronautical emergency (UHF guard). |
| 123.100 MHz | Search and rescue on-scene frequency (aircraft working with SAR units). |
| 406 MHz | Satellite distress beacons (ELT / EPIRB / PLB) detected by COSPAS-SARSAT. |
| 123.450 MHz | Common air-to-air frequency for pilots over remote areas and oceans. |
| Squawk 7700 | Transponder code: general emergency. |
| Squawk 7600 | Transponder code: radio failure (lost communications). |
| Squawk 7500 | Transponder code: unlawful interference (hijack). |
| MAYDAY ×3 | Distress call — grave and imminent danger. "PAN PAN" ×3 is the urgency call. |
🧭 Navaids and waypoints within 40 NM
| SM | Kuala Lumpur | NDB | 355 kHz | 3 NM |
| NM | Kuala Lumpur | NDB | 338 kHz | 5 NM |
| KL | Kayell | NDB | 255 kHz | 8 NM |
| CE | Caledonian | NDB | 205 kHz | 11 NM |
| VBA | Batu Arang | VOR-DME | 114.70 MHz | 13 NM |
| VKL | Kuala Lumpur | VOR-DME | 116.10 MHz | 27 NM |
📋 NOTAM WMSA
Loading NOTAMs…