Airports of Malaysia › WMKL
International / large · Kedah
Langkawi International Airport
WMKL LGK · Langkawi · Elevation 29 ft · 6.3297, 99.7287
⚠️ For learning only — not for real navigation. Frequencies and runways come from the OurAirports community database and may be out of date; always use AIP Malaysia and the current NOTAMs from CAAM. AIP Malaysia ↗
🛬 Runways
| Runway | Length | Width | Surface | Heading | Lights |
|---|---|---|---|---|---|
| 03/21 | 12,500 ft 3,810 m | 148 ft | ASP | 34° | 💡 |
📻 Airband frequencies
| ATIS ATIS | ATIS | 128.200 MHz |
| GND Ground | GND | 121.800 MHz |
| TWR Tower | TWR | 118.500 MHz |
| APP Approach | APP | 119.400 MHz |
🚨 Emergency frequencies (all aircraft)
| 121.500 MHz | International aeronautical emergency (VHF guard). Monitored by ATC and many aircraft; also emergency locator transmitter (ELT) homing. |
| 243.000 MHz | Military aeronautical emergency (UHF guard). |
| 123.100 MHz | Search and rescue on-scene frequency (aircraft working with SAR units). |
| 406 MHz | Satellite distress beacons (ELT / EPIRB / PLB) detected by COSPAS-SARSAT. |
| 123.450 MHz | Common air-to-air frequency for pilots over remote areas and oceans. |
| Squawk 7700 | Transponder code: general emergency. |
| Squawk 7600 | Transponder code: radio failure (lost communications). |
| Squawk 7500 | Transponder code: unlawful interference (hijack). |
| MAYDAY ×3 | Distress call — grave and imminent danger. "PAN PAN" ×3 is the urgency call. |
🧭 Navaids and waypoints within 40 NM
| LK | Langkawi | NDB | 344 kHz | 1 NM |
| VPL | Langkawi | VOR-DME | 114.10 MHz | 2 NM |
| AT | Alor Star | NDB | 385 kHz | 40 NM |
📋 NOTAM WMKL
Loading NOTAMs…