Airports of Malaysia › WMKK
International / large · Selangor
Kuala Lumpur International Airport
WMKK KUL · Sepang · Elevation 69 ft · 2.7456, 101.7100
⚠️ For learning only — not for real navigation. Frequencies and runways come from the OurAirports community database and may be out of date; always use AIP Malaysia and the current NOTAMs from CAAM. AIP Malaysia ↗
🛬 Runways
| Runway | Length | Width | Surface | Heading | Lights |
|---|---|---|---|---|---|
| 14L/32R | 13,530 ft 4,124 m | 197 ft | PEM | 146° | 💡 |
| 14R/32L | 13,288 ft 4,050 m | 197 ft | PEM | 146° | 💡 |
| 15/33 | 12,993 ft 3,960 m | 197 ft | PEM | 146° | 💡 |
📻 Airband frequencies
| ATIS ATIS | LUMPUR ATIS FOR DEPARTURE | 126.450 MHz |
| ATIS ATIS | LUMPUR ATIS FOR ARRIVALS | 128.050 MHz |
| CLD Clearance delivery | LUMPUR CLNC DEL | 126.000 MHz |
| GND Ground | LUMPUR GND | 121.650 MHz |
| GND Ground | LUMPUR GND | 122.275 MHz |
| TWR Tower | LUMPUR TWR 14R/32L | 118.500 MHz |
| TWR Tower | LUMPUR TWR 14L/32R | 118.800 MHz |
| TWR Tower | LUMPUR TWR RWY 15/33 | 119.800 MHz |
| A/D Approach / director | LUMPUR APP | 119.450 MHz |
| DEPT Departure | LUMPUR DEPARTURE | 135.250 MHz |
🚨 Emergency frequencies (all aircraft)
| 121.500 MHz | International aeronautical emergency (VHF guard). Monitored by ATC and many aircraft; also emergency locator transmitter (ELT) homing. |
| 243.000 MHz | Military aeronautical emergency (UHF guard). |
| 123.100 MHz | Search and rescue on-scene frequency (aircraft working with SAR units). |
| 406 MHz | Satellite distress beacons (ELT / EPIRB / PLB) detected by COSPAS-SARSAT. |
| 123.450 MHz | Common air-to-air frequency for pilots over remote areas and oceans. |
| Squawk 7700 | Transponder code: general emergency. |
| Squawk 7600 | Transponder code: radio failure (lost communications). |
| Squawk 7500 | Transponder code: unlawful interference (hijack). |
| MAYDAY ×3 | Distress call — grave and imminent danger. "PAN PAN" ×3 is the urgency call. |
🧭 Navaids and waypoints within 40 NM
| VKL | Kuala Lumpur | VOR-DME | 116.10 MHz | 2 NM |
| KL | Kayell | NDB | 255 kHz | 17 NM |
| SM | Kuala Lumpur | NDB | 355 kHz | 22 NM |
| NM | Kuala Lumpur | NDB | 338 kHz | 30 NM |
| CE | Caledonian | NDB | 205 kHz | 36 NM |
| VBA | Batu Arang | VOR-DME | 114.70 MHz | 38 NM |
📋 NOTAM WMKK
Loading NOTAMs…