Airports of Malaysia › WMKI
International / large · Perak
Sultan Azlan Shah Airport
WMKI IPH · Ipoh · Elevation 130 ft · 4.5673, 101.0916
⚠️ For learning only — not for real navigation. Frequencies and runways come from the OurAirports community database and may be out of date; always use AIP Malaysia and the current NOTAMs from CAAM. AIP Malaysia ↗
🛬 Runways
| Runway | Length | Width | Surface | Heading | Lights |
|---|---|---|---|---|---|
| 04/22 | 6,299 ft 1,920 m | 148 ft | ASP | 41° | 💡 |
📻 Airband frequencies
| TWR Tower | IPOH TWR | 122.100 MHz |
🚨 Emergency frequencies (all aircraft)
| 121.500 MHz | International aeronautical emergency (VHF guard). Monitored by ATC and many aircraft; also emergency locator transmitter (ELT) homing. |
| 243.000 MHz | Military aeronautical emergency (UHF guard). |
| 123.100 MHz | Search and rescue on-scene frequency (aircraft working with SAR units). |
| 406 MHz | Satellite distress beacons (ELT / EPIRB / PLB) detected by COSPAS-SARSAT. |
| 123.450 MHz | Common air-to-air frequency for pilots over remote areas and oceans. |
| Squawk 7700 | Transponder code: general emergency. |
| Squawk 7600 | Transponder code: radio failure (lost communications). |
| Squawk 7500 | Transponder code: unlawful interference (hijack). |
| MAYDAY ×3 | Distress call — grave and imminent danger. "PAN PAN" ×3 is the urgency call. |
🧭 Navaids and waypoints within 40 NM
| VIH | Ipoh | VOR-DME | 117.30 MHz | 0 NM |
| VPS | Ipoh | VOR | 112.80 MHz | 7 NM |
| TA | Telok Intan | NDB | 315 kHz | 35 NM |
| PR | Parit Buntar | NDB | 270 kHz | 37 NM |
📋 NOTAM WMKI
Loading NOTAMs…