Airports of Malaysia › WBKR
Airstrip / small · Sabah
Ranau Airport
WBKR RNU · Ranau · Elevation 1,800 ft · 5.9578, 116.6802
⚠️ For learning only — not for real navigation. Frequencies and runways come from the OurAirports community database and may be out of date; always use AIP Malaysia and the current NOTAMs from CAAM. AIP Malaysia ↗
🛬 Runways
No runway details in the database.
📻 Airband frequencies
No frequencies listed. Small airstrips often use a common traffic frequency — check the AIP.
🚨 Emergency frequencies (all aircraft)
| 121.500 MHz | International aeronautical emergency (VHF guard). Monitored by ATC and many aircraft; also emergency locator transmitter (ELT) homing. |
| 243.000 MHz | Military aeronautical emergency (UHF guard). |
| 123.100 MHz | Search and rescue on-scene frequency (aircraft working with SAR units). |
| 406 MHz | Satellite distress beacons (ELT / EPIRB / PLB) detected by COSPAS-SARSAT. |
| 123.450 MHz | Common air-to-air frequency for pilots over remote areas and oceans. |
| Squawk 7700 | Transponder code: general emergency. |
| Squawk 7600 | Transponder code: radio failure (lost communications). |
| Squawk 7500 | Transponder code: unlawful interference (hijack). |
| MAYDAY ×3 | Distress call — grave and imminent danger. "PAN PAN" ×3 is the urgency call. |
🧭 Navaids and waypoints within 40 NM
| VJN | Kota Kinabalu | VOR-DME | 113.10 MHz | 39 NM |
| JSL | Kota Kinabalu | NDB | 400 kHz | 39 NM |
📋 NOTAM WBKR
Loading NOTAMs…