Airports of Malaysia › MY-0016
Airstrip / small · Sabah
Jeroco Airport
MY-0016 · Jeroco · Elevation 60 ft · 5.4061, 118.3964
⚠️ For learning only — not for real navigation. Frequencies and runways come from the OurAirports community database and may be out of date; always use AIP Malaysia and the current NOTAMs from CAAM. AIP Malaysia ↗
🛬 Runways
No runway details in the database.
📻 Airband frequencies
No frequencies listed. Small airstrips often use a common traffic frequency — check the AIP.
🚨 Emergency frequencies (all aircraft)
| 121.500 MHz | International aeronautical emergency (VHF guard). Monitored by ATC and many aircraft; also emergency locator transmitter (ELT) homing. |
| 243.000 MHz | Military aeronautical emergency (UHF guard). |
| 123.100 MHz | Search and rescue on-scene frequency (aircraft working with SAR units). |
| 406 MHz | Satellite distress beacons (ELT / EPIRB / PLB) detected by COSPAS-SARSAT. |
| 123.450 MHz | Common air-to-air frequency for pilots over remote areas and oceans. |
| Squawk 7700 | Transponder code: general emergency. |
| Squawk 7600 | Transponder code: radio failure (lost communications). |
| Squawk 7500 | Transponder code: unlawful interference (hijack). |
| MAYDAY ×3 | Distress call — grave and imminent danger. "PAN PAN" ×3 is the urgency call. |
🧭 Navaids and waypoints within 40 NM
| LHD | Lahad Datu | NDB | 334 kHz | 23 NM |
| VSN | Sandakan | VOR-DME | 114.00 MHz | 36 NM |
| SN | Sandakan | NDB | 340 kHz | 38 NM |
📋 NOTAM MY-0016
Loading NOTAMs…